Mechanical Properties:
| Property | Value |
| Tensile Strength | 520-758MPa |
| Yield Strength | 275-350MPa |
| Elongation | 40-60% |
| Hardness | <183 HB |
| Elastic Modulus | 200GPa |
| Poisson’s Ratio | 0.3 |
Chemistry Composition
| Element | Percentage |
| Chromium(Cr) | 16-18% |
| Nickel(Ni) | 3.5-5.5% |
| Carbon(C) | 0.15%(max) |
| Manganese(Mn) | 5.5-7.5%(max) |
| Silicon(Si)) | 0.75-1.00%(max) |
| Phosphorus(P) | 0.06%(max) |
| Sulfur(S) | 0.03%(max) |


English
русский
عربى
中文简体














