Mechanical Properties:
| Property | Value |
| Tensile Strength | ≥520 |
| Yield Strength | 205MPa |
| Elongation | 0.4 |
| Hardness | 187-215HB |
| Elastic Modulus | 193GPa |
| Poisson’s Ratio | 0.27*0.30 |
Chemistry Composition
| Element | Percentage |
| Chromium(Cr) | 16-18% |
| Nickel(Ni) | 6-8% |
| Carbon(C) | 0.15%(max) |
| Manganese(Mn) | 2.00%(max) |
| Silicon(Si) | 1.00%(max) |
| Phosphorus | 0.045%(max) |
| Sulfur(S) | 0.03%(Max) |


English
русский
عربى
中文简体














