Mechanical Properties:
| Property | Value |
| Tensile Strength | 520-758MPa |
| Yield Strength | 275-350MPa |
| Elongation | 0.4 |
| Hardness | <183 HB |
| Elastic Modulus | 200GPa |
| Poisson’s Ratio | 0.27*0.30 |
Chemistry Composition
| Element | Percentage |
| Chromium(Cr) | 16-18% |
| Nickel(Ni) | 0.06% |
| Carbon(C) | 0.12%(max) |
| Manganese(Mn) | 1.0%(max) |
| Silicon(Si) | 0.75-1.00%(max) |
| Phosphorus(P) | 0.04%(max) |
| Sulfur(S) | 0.03%(Max) |
| Nitrogen(N) | 0.25%(Max) |


English
русский
عربى
中文简体














