Mechanical Properties
| Property | Value |
| Tensile Strength | 505-710MPa(75-105ksi) |
| Yield Strength | 220MPa(30Ksi) |
| Elongation | 0.45 |
| Hardness | 187-215HB |
| Elastic Modulus | 193GPa |
| Poisson’s Ratio | 0.27*0.30 |
Chemistry Composition
| Element | Percentage |
| Chromium(Cr) | 18.0-20.0% |
| Nickel(Ni) | 8.0-10.5% |
| Carbon(C) | 0.03%(max) |
| Manganese(Mn) | 2.00%(max) |
| Silicon(Si)) | 1.00%(max) |
| Phosphorus | 0.045%(max) |
| Sulfur(S) | 0.03%(Max) |


English
русский
عربى
中文简体










