| Model NO. | Custom | Type | Cement Storage Silo |
| Shotcrete Type | Dry | Machining Process | Weld |
| Structure | Rotor Type | Productivity | 30-2000ton |
| Feeding Height | Accordingly | Vibrating Amplitude | 0.09kw |
| Certification | ISO9001: 2000, CE | Condition | New |
| Color | Accordingly | Name | Cement Silo |
| Volume | 50-2000 Ton | Usage | Storage Cement Power or Fly Ash |
| Material | Carbon Steel | Shape | Cylinder |
| Discharge Height | 0-8m | Delivery | Container |
| Accessory | Dust Collector, Pressure Relief Valve | Transport Package | Laminated Packaging |
| Specification | Accordingly | Trademark | SDCADI |
| Origin | China | HS Code | 8474390000 |
| Production Capacity | 5000 Sets/Month | ||


English
русский
عربى
中文简体









