Mechanical Properties:
| Property | Value |
| Tensile Strength | 520MPa |
| Yield Strength | 205-350MPa |
| Elongation | 40% |
| Hardness | <187 HB |
| Elastic Modulus | 198GPa |
| Poisson’s Ratio | 0.27*0.30 |
Chemistry Composition
| Element | Percentage |
| Chromium(Cr) | 24-26% |
| Nickel(Ni) | 19-22% |
| Carbon(C) | 0.25%(max) |
| Manganese(Mn) | 2.0%(max) |
| Silicon(Si)) | 1.5%(max) |
| Phosphorus(P) | 0.045%(max) |
| Sulfur(S) | 0.03%(Max) |


English
русский
عربى
中文简体














