Mechanical Properties:
| Property | Value |
| Tensile Strength | 480-520MPa |
| Yield Strength | 177-205MPa |
| Elongation | 40-60% |
| Hardness | <187 HB |
| Elastic Modulus | 193-198GPa |
Chemistry Composition
| Element | Percentage |
| Chromium(Cr) | 16-18% |
| Nickel(Ni) | 10-14% |
| Carbon(C) | 0.03%(max) |
| Manganese(Mn) | 2.0%(max) |
| Silicon(Si)) | 1.0%(max) |
| Phosphorus(P) | 0.045%(max) |
| Molybdenum(Mo) | 2.0-3.0%(Max) |


English
русский
عربى
中文简体














