Mechanical Properties:
| Property | Value |
| Tensile Strength | ≥216MPa |
| Yield Strength | ≥216MPa |
| Elongation | 35% |
| Hardness | <90 HRB |
| Elastic Modulus | 188GPa |
| Poisson’s Ratio | 0.3 |
Chemistry Composition
| Element | Percentage |
| Chromium(Cr) | 19-23% |
| Nickel(Ni) | 23.0-28.0% |
| Carbon(C) | 0.02%(max) |
| Manganese(Mn) | 1.2%(max) |
| Silicon(Si)) | 0.35%(max) |
| Phosphorus(P) | 0.045%(max) |
| Sulfur(S) | 0.035%(Max) |
| Nitrogen(N) | 0.05%(Max) |


English
русский
عربى
中文简体














